APC Basic Rack PDU AP9572 power distribution unit (PDU) 15 AC outlet(s) 0U Black
Product information
Technical specifications
Output connections | (15) IEC 320 C13 |
Input connection type | IEC-320 C20 |
AC outlet types | C13 coupler |
Power plug | C20 coupler |
AC outlets quantity | 15 AC outlet(s) |
Weight | 2 g |
Dimensions (WxDxH) | 44 x 44 x 620 mm |
Maximum power | 3680 W |
Maximum total current draw per phase | 16 A |
Maximum input current per phase | 16 A |
Load capacity | 3680 VA |
Output voltage | 230 V |
Nominal input voltage | 23 V |
Storage relative humidity (H-H) | 5 - 95 % |
Operating relative humidity (H-H) | 5 - 95 % |
Storage temperature (T-T) | -25 - 65 °C |
Operating temperature (T-T) | 0 - 45 °C |
Product colour | Black |
Mounting | Vertical |
Rack capacity | 0U |
PDU types | Basic |
Cable length | 2.5 m |
Description
Rack PDU, Basic, Zero U, 16A, 208/230V, (15) C13.