APC Smart-UPS On-Line Double-conversion (Online) 10 kVA 10000 W 10 AC outlet(s)
Product information
Technical specifications
Sustainability certificates | RoHS, ENERGY STAR |
SmartSlot | Yes |
Serial interface type | RJ-45 |
Serial interface | Yes |
USB port | Yes |
Number of output IEC jumpers | 3 |
AC outlets quantity | 10 AC outlet(s) |
Power plug | Terminal |
AC outlet types | C13 coupler, C19 coupler |
Weight | 111.8 g |
Height | 432 mm |
Depth | 715 mm |
Width | 263 mm |
Non-operating altitude | 0 - 15000 m |
Operating altitude | 0 - 3000 m |
Storage relative humidity (H-H) | 0 - 95 % |
Operating relative humidity (H-H) | 0 - 95 % |
Storage temperature (T-T) | -15 - 45 °C |
Operating temperature (T-T) | 0 - 40 °C |
Package weight | 126.8 g |
Package height | 461 mm |
Package depth | 1000 mm |
Package width | 600 mm |
Warranty card | Yes |
Software CD | Yes |
Quick installation guide | Yes |
Temperature sensor | Yes |
Cables included | USB cable |
Cold start | Yes |
Automatic battery test | Yes |
Hot-swap battery | Yes |
Battery recharge time | 1.5 h |
Battery life (max) | 5 year(s) |
Typical backup time at half load | 11.5 min |
Typical backup time at full load | 3.8 min |
Battery capacity | 1805 VAh |
Battery technology | Sealed Lead Acid (VRLA) |
Packaging content | Web/SNMP Management Card |
Nominal output voltage | 230 V |
Nominal input voltage | 230 V |
Interface | RJ-45 10/100 Base-T |
Certification | CE, CE Mark, EAC, EN/IEC 62040-1, EN/IEC 62040-2, IRAM, RCM, VDE, REACH |
International Protection (IP) code | IP20 |
LED indicators | Yes |
Product colour | Black |
Form factor | Rackmount/Tower |
Auto-restart | Yes |
Audible alarm(s) | Yes |
Noise level | 55 dB |
Emergency Power Off (EPO) | Yes |
Crest factor | 3:1 |
Efficiency | 94.6 % |
Number of output phases | 1 |
Surge energy rating | 480 J |
Output frequency regulation | 50/60 Hz |
Output operation voltage (max) | 240 V |
Output operation voltage (min) | 220 V |
Input frequency | 40/70 Hz |
Input operation voltage (max) | 476 V |
Input operation voltage (min) | 100 V |
Waveform | Sine |
Output power | 10000 W |
Output power capacity | 10 kVA |
UPS topology | Double-conversion (Online) |
Description
APC Smart-UPS On-Line,10 kW /10 kVA,Input 230V /Output 230V, Interface Port Contact Closure, RJ-45 10/100 Base-T, RJ-45 Serial, Smart-Slot, USB, Extended runtime model
Includes: CD with software, Documentation CD, Installation guide, Temperature Probe, USB cable, Warranty card