Canon i-SENSYS MF732Cdw Laser A4 1200 x 1200 DPI 27 ppm Wi-Fi
Product information
Technical specifications
Server operating systems supported | Windows Server 2008,Windows Server 2008 R2,Windows Server 2012,Windows Server 2012 R2,Windows Server 2016 |
Linux operating systems supported | Yes |
Mac operating systems supported | Mac OS X 10.10 Yosemite,Mac OS X 10.11 El Capitan,Mac OS X 10.12 Sierra,Mac OS X 10.7 Lion,Mac OS X 10.8 Mountain Lion,Mac OS X 10.9 Mavericks |
Windows operating systems supported | Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 Pro,Windows 10 Pro x64,Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows 8,Windows 8.1,Windows Vista Business,Windows Vista Business x64,Windows Vista Enterprise,Windows Vista Enterprise x64,Windows Vista Home Basic,Windows Vista Home Basic x64,Windows Vista Home Premium,Windows Vista Home Premium x64,Windows Vista Ultimate,Windows Vista Ultimate x64 |
USB port | Yes |
Direct printing | Yes |
Standard interfaces | Ethernet, USB 2.0, Wireless LAN |
Weight | 26.5 g |
Height | 460 mm |
Depth | 469 mm |
Width | 451 mm |
Economical printing | Yes |
Print margins (top, bottom, right, left) | 5 mm |
Time to first page (colour, normal) | 8.6 s |
Time to first page (black, normal) | 8.3 s |
Warm-up time | 13 s |
Print speed (black, normal quality, A4/US Letter) | 27 ppm |
Maximum resolution | 1200 x 1200 DPI |
Duplex printing | Yes |
Printing | Colour printing |
Print technology | Laser |
Greyscale levels | 256 |
Output colour depth | 24 bit |
Input colour depth | 24 bit |
Scan speed (colour) | 14 inch/min |
Scan speed (black) | 27 inch/min |
Scan to | Cloud, E-mail, FTP, TWAIN, USB, WIA |
Maximum scan area | 216 x 297 mm |
Maximum scan resolution | 9600 x 9600 DPI |
Optical scanning resolution | 600 x 600 DPI |
Scanning | Colour scanning |
Duplex scanning | Yes |
N-in-1 copy function (N=) | 2,4 |
N-in-1 copy function | Yes |
Copier resize | 25 - 400 % |
Maximum number of copies | 999 copies |
Time to first copy (colour, normal) | 12 s |
Time to first copy (black, normal) | 10.2 s |
Copy speed (black, normal quality, A4) | 27 cpm |
Maximum copy resolution | 600 x 600 DPI |
Copying | Colour copying |
Duplex copying | Yes |
Faxing | No |
AC input voltage | 220 - 240 V |
AC input frequency | 50 - 60 Hz |
Energy Star Typical Electricity Consumption (TEC) | 1 kWh/week |
Power consumption (sleep) | 0.8 W |
Power consumption (standby) | 17.7 W |
Power consumption (max) | 1400 W |
Operating temperature (T-T) | 10 - 30 °C |
Operating relative humidity (H-H) | 20 - 80 % |
Mobile printing technologies | Apple AirPrint,Google Cloud Print |
Management protocols | SNMPv1, SNMPv3 |
Supported network protocols (IPv4) | LPD, RAW, WSD-Print, Email, SMB, WSD-Scan, FTP-Scan, TCP/IP |
Supported network protocols (IPv6) | LPD, RAW, WSD-Print, Email, SMB, WSD-Scan, FTP-Scan, TCP/IPf |
Security algorithms | 64-bit WEP,128-bit WEP,802.1x RADIUS,AES,HTTPS,TKIP,WPA-PSK,WPA2-PSK |
Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
Cabling technology | 10/100/1000Base-T(X) |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Ethernet LAN | Yes |
Wi-Fi | Yes |
Auto Document Feeder (ADF) media weight | 50 - 105 g/m² |
Multi-Purpose Tray media weight | 60 - 176 g/m² |
Paper tray media weight | 52 - 163 g/m² |
Custom media width | 76.2 - 215.9 mm |
Custom media length | 127 - 355.6 mm |
Envelopes sizes | C5,Com-10,DL |
Non-ISO print media sizes | Executive, Oficio, Statement |
ISO B-series sizes (B0...B9) | B5 |
ISO A-series sizes (A0...A9) | A4,A5 |
Paper tray media types | Envelopes, Glossy paper, Labels, Plain paper, Postcard, Recycled paper, Thin paper |
Maximum ISO A-series paper size | A4 |
Bundled software | Presto! Page Manager, MF Scan Utility, Remote User Interface (RUI), Department ID Management, Toner Status Tool, iW Management Console |
Manual | Yes |
Power cord included | Yes |
Warranty card | Yes |
Included cartridge capacity (black) | 1 pages |
Cartridge(s) included | Yes |
Energy saving mode | Yes |
Colour display | Yes |
Control type | Touch |
Touchscreen | Yes |
Display diagonal | 12.7 " |
Display | LCD |
Built-in display | Yes |
Market positioning | Business |
Product colour | White |
Sound pressure level (quiet mode) | 28 dB |
Sound pressure level (scanning) | 48 dB |
Sound pressure level (copying) | 48 dB |
Sound pressure level (printing) | 48 dB |
Processor cores | 2 |
Processor frequency | 800 MHz |
Built-in processor | Yes |
Internal memory | 1024 MB |
Card reader integrated | No |
Page description languages | PCL 5c,PCL 6,UFRII-LT |
Printing colours | Black, Cyan, Magenta, Yellow |
Number of print cartridges | 4 |
Maximum duty cycle | 50000 pages per month |
Recommended duty cycle | 750 - 4000 pages per month |
Maximum input capacity | 800 sheets |
Maximum number of input trays | 2 |
Manual feeder | Yes |
Auto document feeder (ADF) input capacity | 50 sheets |
Auto document feeder (ADF) | Yes |
Paper input type | Cassette |
Multi-Purpose tray input capacity | 50 sheets |
Multi-Purpose tray | Yes |
Total output capacity | 150 sheets |
Total input capacity | 250 sheets |
Total number of input trays | 1 |
Description
The ultimate small business companions, with 12.7 cm colour touchscreens, Application Library and fast, flawless performance.
Engineered for modern workplaces, the mobile-friendly MF730 series printers feature all-new Canon laser technology, simple operation via the keyless touchscreen, Wireless Direct connectivity and fast, high-quality colour printing.