DELL E Series E1916HV computer monitor 48.3 cm (19") 1366 x 768 pixels HD LCD Black
Product information
Technical specifications
Colour gamut | 85 % |
DDC/CI | Yes |
Viewable size diagonal | 47 mm |
Viewable size, vertical | 23 mm |
Viewable size, horizontal | 41 mm |
Vertical scan range | 56 - 76 Hz |
Horizontal scan range | 30 - 83 kHz |
Pixel pitch | 0.3 x 0.3 mm |
Panel type | TN |
3D | No |
Display number of colours | 16.78 million colours |
Viewing angle, vertical | 65 ° |
Viewing angle, horizontal | 90 ° |
Maximum refresh rate | 60 Hz |
Contrast ratio (typical) | 600:1 |
Supported graphics resolutions | 1366 x 768 |
Screen shape | Flat |
Display technology | LCD |
Backlight type | W-LED |
HD type | HD |
Response time | 5 ms |
Native aspect ratio | 16:9 |
Display resolution | 1366 x 768 pixels |
Display brightness (typical) | 200 cd/m² |
Display diagonal | 48.3 " |
AC (power) in | Yes |
Headphone out | No |
Audio input | No |
HDMI | No |
DVI port | No |
VGA (D-Sub) ports quantity | 1 |
Built-in USB hub | No |
Weight (without stand) | 2.26 g |
Height (without stand) | 26.6 mm |
Depth (without stand) | 5.15 mm |
Width (without stand) | 44.5 mm |
Weight (with stand) | 2.72 g |
Height (with stand) | 359 mm |
Depth (with stand) | 167 mm |
Width (with stand) | 445.4 mm |
Energy efficiency scale | A to G |
Input current | 1 A |
AC input frequency | 50 - 60 Hz |
AC input voltage | 100 - 240 V |
Power consumption (PowerSave) | 10 W |
Power consumption (off) | 0.2 W |
Power consumption (max) | 17 W |
Power consumption (standby) | 0.3 W |
Power consumption (typical) | 8.6 W |
Energy consumption (SDR) per 1000 hours | 9 kWh |
Energy efficiency class (SDR) | C |
Non-operating altitude | 0 - 12191 m |
Operating altitude | 0 - 5000 m |
Storage relative humidity (H-H) | 5 - 90 % |
Operating relative humidity (H-H) | 10 - 80 % |
Storage temperature (T-T) | -20 - 60 °C |
Operating temperature (T-T) | 0 - 40 °C |
VGA cable length | 1.5 m |
Cables included | AC, VGA |
Stand included | Yes |
LED indicators | Power |
Cable length | 1.8 m |
Plug and Play | Yes |
Tilt angle range | -5 - 21 ° |
Tiltable | Yes |
Height adjustment | No |
VESA mounting | Yes |
Cable lock slot type | Kensington |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Dell Display Manager (DDM) compatibility | Yes |
Manual | Yes |
TV tuner integrated | No |
On/off switch | Yes |
Certification | CECP |
Feet colour | Black |
Product colour | Black |
Market positioning | Business |
Flicker-free technology | Yes |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Built-in camera | No |
Built-in speaker(s) | No |
Sustainability certificates | RoHS, TCO, ENERGY STAR |
Doesn't contain | PVC |
Description
Reliable performance, essential features.
A reliable and affordable 18.5' monitor with essential features that meet everyday office demands.
Highlights
- 48.3cm (19") HD 1366 x 768 W-LED TN
- 5ms, 16:9, 200cd/m², 600:1
- VGA