DELL Latitude 3410 Notebook 35.6 cm (14") HD 10th gen Intel® Core™ i3 4 GB DDR4-SDRAM 1000 GB HDD Wi-Fi 6 (802.11ax) Windows 10 Pro Black
Product information
Technical specifications
PCI Express configurations | 1x4,2x2,1x2+2x1,4x1 |
Maximum number of PCI Express lanes | 16 |
PCI Express slots version | 3.0 |
Tjunction | 100 °C |
Configurable TDP-down frequency | 0.8 GHz |
Configurable TDP-down | 10 W |
Configurable TDP-up | 25 W |
Configurable TDP-up frequency | 2.6 GHz |
Thermal Design Power (TDP) | 15 W |
Processor codename | Comet Lake |
Processor operating modes | 64-bit |
Processor lithography | 14 nm |
Processor socket | BGA 1528 |
Processor cache | 4 MB |
System bus rate | 4 GT/s |
Processor threads | 4 |
Processor cores | 2 |
Processor family | 10th gen Intel® Core™ i3 |
Processor boost frequency | 4.1 GHz |
Processor frequency | 2.1 GHz |
Processor model | i3-10110U |
Processor manufacturer | Intel |
ECC | No |
Maximum internal memory | 32 GB |
Memory slots | 2x SO-DIMM |
Memory layout (slots x size) | 1 x 4 GB |
Memory form factor | SO-DIMM |
Memory clock speed | 2667 MHz |
Internal memory type | DDR4-SDRAM |
Internal memory | 4 GB |
Maximum refresh rate | 60 Hz |
Pixel density | 112 ppi |
Display brightness | 220 cd/m² |
Native aspect ratio | 16:9 |
LED backlight | Yes |
Panel type | TN |
HD type | HD |
Touchscreen | No |
Display resolution | 1366 x 768 pixels |
Display diagonal | 35.6 " |
Built-in microphone | Yes |
Speaker power | 2 W |
Number of built-in speakers | 2 |
Audio chip | Realtek ALC3204 |
Number of USB ports with PowerShare support | 1 |
PowerShare | Yes |
USB Type-C DisplayPort Alternate Mode | Yes |
Charging port type | DC-in jack |
Combo headphone/mic port | Yes |
HDMI version | 1.4 |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 2.0 ports quantity | 1 |
Weight | 1.61 g |
Height | 18.4 mm |
Depth | 226.4 mm |
Width | 326.5 mm |
AC adapter output voltage | 19.5 V |
AC adapter input voltage | 100 - 240 V |
AC adapter frequency | 50/60 Hz |
AC adapter power | 65 W |
Non-operating vibration | 1.3 G |
Operating vibration | 0.66 G |
Non-operating shock | 160 G |
Operating shock | 110 G |
Non-operating altitude | -15.2 - 10668 m |
Operating altitude | -15.2 - 3048 m |
Storage relative humidity (H-H) | 0 - 95 % |
Operating relative humidity (H-H) | 10 - 90 % |
Storage temperature (T-T) | -40 - 65 °C |
Operating temperature (T-T) | 0 - 35 °C |
Numeric keypad | No |
Keyboard backlit | Yes |
Pointing device | Touchpad |
Bluetooth version | 5.1 |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Ethernet LAN | Yes |
WLAN controller model | Intel Wi-Fi 6 AX201 |
Antenna type | 2x2 |
Wi-Fi data rate (max) | 2400 Mbit/s |
Mobile network connection | No |
Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac),Wi-Fi 6 (802.11ax) |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Bluetooth | Yes |
Compatible memory cards | MicroSD (TransFlash) |
Card reader integrated | Yes |
Optical drive type | No |
HDD size | 2.5 " |
HDD speed | 5400 RPM |
HDD interface | SATA III |
HDD capacity | 1000 GB |
Number of HDDs installed | 1 |
Total HDDs capacity | 1000 GB |
Storage media | HDD |
Total storage capacity | 1000 GB |
Password protection | Yes |
Trusted Platform Module (TPM) | Yes |
Cable lock slot | Yes |
Operating system installed | Windows 10 Pro |
Operating system architecture | 64-bit |
Video capturing speed | 30 fps |
Front camera HD type | HD |
Front camera resolution | 1280 x 720 pixels |
Front camera resolution (numeric) | 0.92 MP |
Front camera | Yes |
Cables included | AC |
Battery weight | 180 g |
Battery capacity (Watt-hours) | 40 Wh |
Battery voltage | 11.4 V |
Number of battery cells | 3 |
Market positioning | Business |
Form factor | Clamshell |
Product colour | Black |
Product type | Notebook |
On-board graphics adapter ID | 0x9B41 |
On-board graphics adapter OpenGL version | 4.5 |
On-board graphics adapter DirectX version | 12.0 |
Number of execution units | 23 |
Maximum on-board graphics adapter memory | 32 GB |
On-board graphics adapter dynamic frequency (max) | 1000 MHz |
On-board graphics adapter base frequency | 300 MHz |
On-board graphics adapter model | Intel® UHD Graphics |
On-board graphics adapter family | Intel® UHD Graphics |
Discrete graphics adapter | No |
On-board graphics adapter | Yes |
Discrete graphics adapter model | Not available |
Enhanced Intel SpeedStep Technology | Yes |
Intel® Turbo Boost Technology | 2.0 |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Intel® My WiFi Technology (Intel® MWT) | Yes |
Processor package size | 46 x 24 mm |
Thermal Monitoring Technologies | Yes |
Idle States | Yes |
Execute Disable Bit | Yes |
Intel 64 | Yes |
Intel Software Guard Extensions (Intel SGX) | Yes |
Intel® OS Guard | Yes |
Intel Stable Image Platform Program (SIPP) | No |
Intel TSX-NI | No |
Intel® Quick Sync Video Technology | Yes |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Intel Flex Memory Access | Yes |
Intel® Secure Key | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
CPU configuration (max) | 1 |
Supported instruction sets | SSE4.1,SSE4.2,AVX 2.0 |
Intel Clear Video Technology | Yes |
Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
Embedded options available | No |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Trusted Execution Technology | No |
Intel Virtualization Technology (VT-x) | Yes |
Processor ARK ID | 196451 |
Sustainability certificates | EPEAT Silver, ENERGY STAR |
Description
Smaller. Thinner. Smarter.
World’s smallest 14" essential business notebook with first-of-it's-kind Dell Optimizer AI that adjusts to how you work wherever you are.
Highlights
- Windows 10 Pro 64-bit
- Intel Core i3-10110U (4MB Cache, 2.1GHz)
- 35.6 cm (14") HD 1366 x 768 TN
- 4GB (2667MHz) DDR4-SDRAM (1 x 4) & 1000GB HDD