DELL P2719H LED display 68.6 cm (27") 1920 x 1080 pixels Full HD LCD Black
Product information
Technical specifications
DDC/CI | Yes |
Viewable size diagonal | 68.6 mm |
Viewable size, vertical | 33.6 mm |
Viewable size, horizontal | 59.8 mm |
Vertical scan range | 56 - 76 Hz |
Horizontal scan range | 30 - 83 kHz |
Pixel pitch | 0.311 x 0.311 mm |
Pixel density | 82 ppi |
Response time (fast) | 5 ms |
Panel type | IPS |
3D | No |
Display number of colours | 16.78 million colours |
Viewing angle, vertical | 178 ° |
Viewing angle, horizontal | 178 ° |
Maximum refresh rate | 60 Hz |
Contrast ratio (typical) | 1000:1 |
Aspect ratio | 16:9 |
Supported video modes | 480i,480p,576i,576p,720p,1080i,1080p |
Supported graphics resolutions | 640 x 480 (VGA),720 x 400,800 x 600 (SVGA),1024 x 768 (XGA),1280 x 1024 (SXGA),1600 x 900,1920 x 1080 (HD 1080) |
Screen shape | Flat |
Backlight type | LED |
Display technology | LCD |
HD type | Full HD |
Response time | 8 ms |
Native aspect ratio | 16:9 |
Display resolution | 1920 x 1080 pixels |
Display brightness (typical) | 300 cd/m² |
Display diagonal | 68.6 " |
Headphone out | No |
Audio input | No |
DisplayPorts quantity | 1 |
HDMI ports quantity | 1 |
HDMI | Yes |
DVI port | No |
VGA (D-Sub) ports quantity | 1 |
USB Type-A downstream ports quantity | 4 |
Number of upstream ports | 1 |
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
Bezel width (bottom) | 2.07 mm |
Bezel width (top) | 6 mm |
Bezel width (side) | 6 mm |
Weight (without stand) | 4.35 g |
Height (without stand) | 36.3 mm |
Depth (without stand) | 4.28 mm |
Width (without stand) | 61 mm |
Weight (with stand) | 6.67 g |
Height (with stand) | 524.3 mm |
Depth (with stand) | 185 mm |
Width (with stand) | 609.9 mm |
Energy efficiency scale | A to G |
Input current | 1.5 A |
AC input frequency | 50 - 60 Hz |
AC input voltage | 100 - 240 V |
Power consumption (PowerSave) | 15 W |
Power consumption (off) | 0.2 W |
Power consumption (max) | 58 W |
Power consumption (standby) | 0.2 W |
Power consumption (typical) | 15.1 W |
Energy consumption (SDR) per 1000 hours | 15 kWh |
Energy efficiency class (SDR) | D |
Operating altitude | 0 - 5000 m |
Non-operating altitude | 5000 - 12192 m |
Storage relative humidity (H-H) | 10 - 90 % |
Operating relative humidity (H-H) | 20 - 80 % |
Storage temperature (T-T) | -20 - 60 °C |
Operating temperature (T-T) | 0 - 40 °C |
Package weight | 9.05 g |
USB cable length | 1.8 m |
DisplayPort cable length | 1.8 m |
Cables included | AC, DisplayPort, USB |
Stand included | Yes |
Cable length | 1.8 m |
Plug and Play | Yes |
Number of OSD languages | 8 |
On Screen Display (OSD) | Yes |
Tilt angle range | -5 - 21 ° |
Tiltable | Yes |
Swivel angle range | -45 - 45 ° |
Pivot angle | -90 - 90 ° |
Pivot | Yes |
Swivelling | Yes |
Height adjustment | 13 mm |
Height adjustment | Yes |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Manual | Yes |
TV tuner integrated | No |
On/off switch | Yes |
AC adapter included | Yes |
Certification | CECP, CEC, EuP, TCO, EDID |
Product colour | Black |
Market positioning | Business |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Built-in camera | No |
Built-in speaker(s) | No |
Sustainability certificates | RoHS, EPEAT Gold, ENERGY STAR |
Description
Push your productivity
More room to work: With a thin profile and monitor base that's approximately 23% smaller than its predecessori, you can free up valuable desk space.
Expand your efficiency: The three-sided ultrathin bezel design lets you enjoy an uninterrupted view of your content across multiple monitors. And, with dual monitors, you can increase your productivity by up to 18%i.
More ways to multitask: Work conveniently across multiple screens and select from predefined templates with the Easy Arrange feature on Dell Display Manager software. Quickly tile and arrange your applications and get back to work faster with Auto-restore, a feature that remembers where you left off.
Consistent and rich colors: A wide viewing angle enabled by In-Plane Switching (IPS) technology lets you see vibrant colors—no matter where you sit.
Designed to fit the way you work
Clean and clutter-free: Focus on your work while hiding away cable clutter with an improved cable management design.
Easy on the eyes: This TUVi Certified monitor has a flicker-free screen with ComfortView, a feature that reduces harmful blue light emissions. It’s designed to optimize eye comfort even over extended viewing.
Adjust to your comfort: Pivot, tilt, swivel and adjust the height of your monitor for a comfortable setup all day long. Or choose from a variety of mounts and stands, including VESA, for even more flexibility.