DELL PowerEdge R240 server 3.4 GHz 8 GB Rack (1U) Intel Xeon E 250 W DDR4-SDRAM
Product information
Technical specifications
Embedded options available | No |
Execute Disable Bit | Yes |
Idle States | Yes |
Number of processors installed | 1 |
Processor cache | 8 MB |
Processor family | Intel Xeon E |
Processor boost frequency | 4.6 GHz |
Processor frequency | 3.4 GHz |
Processor model | E-2224 |
Processor manufacturer | Intel |
Maximum internal memory | 64 GB |
Memory data transfer rate | 2666 MT/s |
Internal memory type | DDR4-SDRAM |
Memory slots | 4 x DIMM |
Buffered memory type | Unregistered (unbuffered) |
Internal memory | 8 GB |
Power cables quantity | 1 |
VGA (D-Sub) ports quantity | 1 |
Serial ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 2.0 ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 2 |
Height | 42.8 mm |
Depth | 534.5 mm |
Width | 434 mm |
Power cable current | 10 A |
Power cable connector 2 | C14 coupler |
Power cable connector 1 | C13 coupler |
Power cable length | 2 m |
Power supply input frequency | 50 - 60 Hz |
Power supply | 250 W |
Non-operating altitude | 0 - 12000 m |
Operating altitude | 0 - 3048 m |
Storage relative humidity (H-H) | 5 - 95 % |
Operating relative humidity (H-H) | 10 - 80 % |
Storage temperature (T-T) | -40 - 65 °C |
Operating temperature (T-T) | 10 - 35 °C |
Ethernet interface type | Gigabit Ethernet |
Ethernet LAN | Yes |
Cabling technology | 10/100/1000Base-T(X) |
Optical drive type | No |
RAID support | No |
Supported HDD sizes | 3.5 " |
Number of HDDs supported | 4 |
HDD size | 3.5 " |
HDD speed | 7200 RPM |
HDD interface | Serial ATA III |
HDD capacity | 1000 GB |
Number of HDDs installed | 1 |
Total storage capacity | 1000 GB |
Compatible operating systems | - Microsoft Windows Server with Hyper-V - Red Hat Enterprise Linux - SUSE Linux Enterprise Server - VMware ESXi - Citrix XenServer - Ubuntu Server - Certify XenServer |
PCI Express x8 (Gen 3.x) slots | 1 |
PCI Express x4 (Gen 3.x) slots | 1 |
Bytes per sector | 512 |
Product colour | Black |
Chassis type | Rack (1U) |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Trusted Execution Technology | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Enhanced Intel SpeedStep Technology | Yes |
Intel Virtualization Technology (VT-x) | Yes |
CPU configuration (max) | 1 |
Intel 64 | Yes |
Intel Software Guard Extensions (Intel SGX) | Yes |
Intel Clear Video Technology | No |
Intel TSX-NI | Yes |
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version | 1.2 |
Remote administration | iDRAC9 Basic |
Description
Compute made simple
Increase performance, ability to scale, and simplify your IT with an entry-level 1U rack server designed for web hosting and multi-purpose
Highlights
- Intel Xeon E-2224 (8MB Cache, 3.4GHz)
- 8GB DDR4-SDRAM & 1000GB HDD
- iDRAC9 Basic