DELL PowerEdge R340 server 3.4 GHz 8 GB Rack (1U) Intel Xeon E 350 W DDR4-SDRAM
Product information
Technical specifications
Embedded options available | No |
Execute Disable Bit | Yes |
Idle States | Yes |
Number of processors installed | 1 |
Processor cache | 8 MB |
Processor family | Intel Xeon E |
Processor boost frequency | 4.6 GHz |
Processor frequency | 3.4 GHz |
Processor model | E-2224 |
Processor manufacturer | Intel |
Maximum internal memory | 64 GB |
Memory data transfer rate | 2666 MT/s |
Internal memory type | DDR4-SDRAM |
Memory slots | 4 x DIMM |
Buffered memory type | Unregistered (unbuffered) |
Internal memory | 8 GB |
VGA (D-Sub) ports quantity | 1 |
Serial ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 2.0 ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 2 |
Height | 42.8 mm |
Power cable current | 10 A |
Power cable connector 2 | C14 coupler |
Power cable connector 1 | C13 coupler |
Power cable length | 2 m |
Number of redundant power supplies installed | 1 |
Power supply | 350 W |
Ethernet interface type | Gigabit Ethernet |
Ethernet LAN | Yes |
Cabling technology | 10/100/1000Base-T(X) |
Optical drive type | DVD±RW |
Hot-Plug support | Yes |
Supported RAID controllers | PERC H330 |
RAID support | Yes |
Supported HDD sizes | 3.5 " |
Number of HDDs supported | 4 |
HDD size | 3.5 " |
HDD speed | 7200 RPM |
HDD interface | NL-SAS |
HDD capacity | 2000 GB |
Number of HDDs installed | 1 |
Total storage capacity | 2000 GB |
Compatible operating systems | Microsoft Windows Server with Hyper-V Red Hat Enterprise Linux SUSE Linux Enterprise Server VMware ESXi Citrix XenServer Ubuntu Server Certify XenServer |
Operating system installed | No |
PCI Express x8 (Gen 3.x) slots | 1 |
PCI Express x4 (Gen 3.x) slots | 1 |
Bytes per sector | 512 |
Rack rails | Yes |
Rack mounting | Yes |
Bezel | Yes |
Product colour | Black |
Chassis type | Rack (1U) |
CPU configuration (max) | 1 |
Intel 64 | Yes |
Intel Software Guard Extensions (Intel SGX) | Yes |
Intel Clear Video Technology | No |
Intel TSX-NI | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Trusted Execution Technology | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Enhanced Intel SpeedStep Technology | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Remote administration | iDrac9 Express |
Description
Accelerate Business Growth
Increase performance, ability to scale, and simplify IT with an entry-level 1U rack server designed for businesses with remote and branch offices
Highlights
- No OS
- Intel Xeon E-2224 (8MB Cache, 3.4GHz)
- 8GB DDR4-SDRAM & 2000GB HDD
- iDrac9 Express