DELL PowerEdge R740 server 2.4 GHz 16 GB Rack (2U) Intel Xeon Silver 750 W DDR4-SDRAM
Product information
Technical specifications
Embedded options available | Yes |
Execute Disable Bit | Yes |
Processor cache | 13.75 MB |
Processor family | Intel Xeon Silver |
Processor boost frequency | 3.2 GHz |
Processor frequency | 2.4 GHz |
Processor model | 4210R |
Processor manufacturer | Intel |
Maximum internal memory | 192 GB |
Memory data transfer rate | 2933 MT/s |
Internal memory type | DDR4-SDRAM |
Memory slots | 24 x DIMM |
Memory ranking | 2 |
Buffered memory type | Registered (buffered) |
Internal memory | 16 GB |
Serial ports quantity | 1 |
VGA (D-Sub) ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 2.0 ports quantity | 2 |
Ethernet LAN (RJ-45) ports | 4 |
Height | 86.8 mm |
Number of redundant power supplies installed | 2 |
Redundant power supply (RPS) support | Yes |
Power supply | 750 W |
Storage relative humidity (H-H) | 5 - 95 % |
Operating relative humidity (H-H) | 10 - 80 % |
Storage temperature (T-T) | -40 - 65 °C |
Operating temperature (T-T) | 10 - 35 °C |
LAN controller | Broadcom 5720 |
Ethernet LAN | Yes |
Cabling technology | 10/100/1000Base-T(X) |
Ethernet interface type | Gigabit Ethernet |
Optical drive type | DVD±RW |
Hot-Plug support | Yes |
Supported RAID controllers | PERC H730P 2GB |
Supported HDD sizes | 3.5 " |
Number of HDDs supported | 8 |
HDD size | 2.5/3.5 " |
HDD speed | 10000 RPM |
HDD interface | Serial Attached SCSI (SAS) |
HDD capacity | 1200 GB |
Number of HDDs installed | 1 |
Total storage capacity | 1200 GB |
Certification | CE, CCC, BIS |
Compatible operating systems | - Canonical Ubuntu LTS - Citrix XenServer - Microsoft Windows Server with Hyper-V - Red Hat Enterprise Linux - SUSE Linux Enterprise Server - VMware ESXi |
Operating system installed | No |
Rack rails | Yes |
Bezel | Yes |
Rack mounting | Yes |
Product colour | Black |
Chassis type | Rack (2U) |
Intel 64 | Yes |
Intel Trusted Execution Technology | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Enhanced Intel SpeedStep Technology | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Remote administration | iDRAC9 Express |
Description
Accelerate your applications
Maximize application performance with the optimal mix of accelerator cards, storage and compute power in a 2U, 2-socket platform optimized for VDI.
Highlights
- No OS
- Intel Xeon Silver 4210R (13.75MB Cache, 2.4GHz)
- 16GB DDR4-SDRAM & 1200GB HDD
- iDRAC9 Express