Epson WorkForce Pro WF-M5690DWF Inkjet A4 1200 x 2400 DPI 34 ppm Wi-Fi
Product information
Technical specifications
Server operating systems supported | Windows Server 2003,Windows Server 2003 x64,Windows Server 2008,Windows Server 2008 R2,Windows Server 2008 x64,Windows Server 2012 x64 |
Mac operating systems supported | Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion |
Windows operating systems supported | Windows 7 Professional,Windows 7 Professional x64,Windows XP Home |
USB port | Yes |
Direct printing | Yes |
Standard interfaces | Ethernet, USB 2.0, Wireless LAN |
Weight | 14.1 g |
Height | 342 mm |
Depth | 422 mm |
Width | 461 mm |
Time to first page (black, normal) | 7 s |
Duplex print speed (black, normal quality, A4/US Letter) | 11 ppm |
Print speed (ISO/IEC 24734) mono | 20 ipm |
Print speed (black, normal quality, A4/US Letter) | 34 ppm |
Maximum resolution | 1200 x 2400 DPI |
Duplex printing | Yes |
Printing | Mono printing |
Print technology | Inkjet |
Print resolution colour | 1200 x 2400 DPI |
Document formats supported | |
Image formats supported | JPEG,TIFF |
Scan to | E-mail, FTP, Memory card, USB |
Scanner type | Flatbed & ADF scanner |
Maximum scan resolution | 1200 x 2400 DPI |
Optical scanning resolution | 1200 x 2400 DPI |
Scanning | Colour scanning |
Copier resize | 25 - 400 % |
Maximum number of copies | 99 copies |
Copy speed (colour, normal quality, A4) | 19 cpm |
Copy speed (black, normal quality, A4) | 19 cpm |
Maximum copy resolution | 600 x 1200 DPI |
Copying | Mono copying |
Error Correction Mode (ECM) | Yes |
Fax speed dialing (max numbers) | 200 |
Auto-redialing | Yes |
Fax memory | 6 MB |
Fax memory | 550 pages |
Modem speed | 33.6 Kbit/s |
Fax transmission speed | 3 sec/page |
Faxing | Colour faxing |
AC input voltage | 220 V |
Power consumption (off) | 0.4 W |
Power consumption (sleep) | 2.6 W |
Power consumption (ready) | 8.9 W |
Power consumption (copying) | 22 W |
Power consumption (average operating) | 22 W |
Network printing methods | LPR, FTP, IPP, LPD, port 9100, WSD, Net BIOS over TCP / IP |
Mobile printing technologies | Apple AirPrint,Epson Connect,Google Cloud Print |
Management protocols | SNMP, HTTP, DHCP, BOOTP, APIPA, DDNS, mDNS, SNTP, SLP, WSD, LLTD, Ping, IEEE 802.1X |
Supported network protocols (IPv4) | TCP |
Supported network protocols (IPv6) | TCP |
Security algorithms | 64-bit WEP,128-bit WEP,WPA-PSK,WPA2 |
Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Cabling technology | 10/100/1000Base-T(X) |
Ethernet LAN | Yes |
Wi-Fi | Yes |
Paper tray media weight | 64 - 256 g/m² |
Borderless printing media sizes | A4, A5, A6, B5, Legal, Letter |
Photo paper sizes | 10x15,13x18,20x25 cm |
Envelopes sizes | 10,C4,C6 |
Non-ISO print media sizes | Legal, Letter |
ISO C-series sizes (C0...C9) | C4,C6 |
ISO B-series sizes (B0...B9) | B5 |
ISO A-series sizes (A0...A9) | A4,A5,A6 |
Maximum ISO A-series paper size | A4 |
Quantity per pack | 1 pc(s) |
Quick installation guide | Yes |
Warranty card | Yes |
Power cord included | Yes |
Cartridge(s) included | Yes |
Energy saving mode | Yes |
Software CD | Yes |
Colour display | Yes |
Control type | Touch |
Touchscreen | Yes |
Display diagonal | 10.9 " |
Display | LCD |
Built-in display | Yes |
Market positioning | Business |
Sound pressure level (printing) | 51 dB |
Printing colours | Black |
Duplex functions | |
Maximum duty cycle | 35000 pages per month |
Products per pallet (UK) | 6 pc(s) |
Products per pallet layer (UK) | 2 pc(s) |
Pallet height (UK) | 180 mm |
Pallet length (UK) | 120 mm |
Pallet width (UK) | 100 mm |
Products per pallet | 6 pc(s) |
Products per pallet layer | 2 pc(s) |
Pallet gross height | 180 mm |
Pallet gross length | 120 mm |
Pallet gross width | 80 mm |
Maximum input capacity | 580 sheets |
Auto document feeder (ADF) input capacity | 35 sheets |
Auto document feeder (ADF) | Yes |
Paper input type | Paper tray |
Total output capacity | 150 sheets |
Total input capacity | 250 sheets |
Total number of input trays | 1 |
Sustainability certificates | ENERGY STAR |