HP Color LaserJet Pro 7KW64A laser printer Colour 600 x 600 DPI A4 Wi-Fi
Product information
Technical specifications
Mac operating systems supported | Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina |
Windows operating systems supported | Windows 7,Windows 8,Windows 8.1 |
USB 2.0 ports quantity | 1 |
USB port | Yes |
Direct printing | Yes |
Weight | 14.8 g |
Height | 247.5 mm |
Depth | 419 mm |
Width | 392 mm |
Duplex print speed (colour, normal quality, A4/US Letter) | 12 ppm |
Duplex print speed (black, normal quality, A4/US Letter) | 12 ppm |
Print speed (black, normal quality, A4/US Letter) | 21 ppm |
Maximum resolution | 600 x 600 DPI |
Duplex printing | Yes |
Print technology | Laser |
Colour | Yes |
Print speed (colour, normal quality, A4/US Letter) | 21 ppm |
Print resolution black | 600 x 600 DPI |
Print resolution colour | 600 x 600 DPI |
Duplex printing mode | Auto |
Power consumption (off) | 0.6 W |
Power consumption (ready) | 7.2 W |
Power consumption (printing) | 337 W |
Storage relative humidity (H-H) | 0 - 95 % |
Operating relative humidity (H-H) | 10 - 80 % |
Storage temperature (T-T) | -20 - 40 °C |
Operating temperature (T-T) | 10 - 32.5 °C |
Mobile printing technologies | Apple AirPrint,HP ePrint,Mopria Print Service |
Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
Cabling technology | 10/100Base-T(X) |
Ethernet LAN data rates | 10,100 Mbit/s |
Ethernet LAN | Yes |
Wi-Fi | Yes |
Network ready | Yes |
Photo paper sizes (imperial) | 4x6,5x8 " |
Photo paper sizes | 10x15 cm |
Envelopes sizes | 10,B5,C5,DL,Monarch |
JIS B-series sizes (B0...B9) | B5,B6 |
Non-ISO print media sizes | 16K, Executive, Legal, Letter, Oficio |
ISO A-series sizes (A0...A9) | A4,A5,A6 |
Paper tray media types | Bond paper, Card stock, Envelopes, Glossy paper, Heavy paper, Labels, Letterhead, Photo paper, Plain paper, Postcard, Pre-printed, Recycled paper, Rough paper, Transparencies |
Maximum print size | 206 x 346 mm |
Maximum ISO A-series paper size | A4 |
Package weight | 17.4 g |
Package height | 510 mm |
Package depth | 298 mm |
Package width | 498 mm |
Power cord included | Yes |
Included cartridge capacity (CMY) | 700 pages |
Included cartridge capacity (black) | 800 pages |
Cartridge(s) included | Yes |
HP dynamic security | Yes |
Control type | Touch |
Touchscreen | Yes |
Display diagonal | 6.86 " |
Colour display | Yes |
Built-in display | Yes |
Product colour | White |
Market positioning | Business |
Sound pressure level (printing) | 50 dB |
Processor frequency | 800 MHz |
Built-in processor | Yes |
Maximum internal memory | 256 MB |
Internal memory | 256 MB |
HP segment | Small medium business |
Country of origin | Vietnam |
Page description languages | PCL 5c,PCL 6,PCLm,PCLmS,PDF,PWG,PostScript 3,URF |
Number of print cartridges | 4 |
Printing colours | Black, Cyan, Magenta, Yellow |
Recommended duty cycle | 150 - 2500 pages per month |
Maximum duty cycle | 40000 pages per month |
Products per pallet | 32 pc(s) |
Layers per pallet | 4 pc(s) |
Master (outer) cases per pallet | 8 pc(s) |
Pallet gross weight | 579.5 g |
Maximum number of input trays | 2 |
Total output capacity | 100 sheets |
Total input capacity | 250 sheets |
Total number of input trays | 2 |
Sustainable technologies and materials | Mercury-free |
Sustainability certificates | Blue Angel, EPEAT Silver, ENERGY STAR |
Description
Impress with colour and increase efficiency. Get high-quality colour and fast two-sided print speeds. Save time with Smart Task shortcuts in HP Smart app, and print and scan from your phone.[2] Get seamless connections and strong security solutions.
Product disclaimer
This printer is intended to work only with cartridges that have a new or reused HP chip, and it uses dynamic security measures to block cartridges using a non-HP chip. Periodic firmware updates will maintain the effectiveness of these measures and block cartridges that previously worked. A reused HP chip enables the use of reused, remanufactured, and refilled cartridges. More at: More at http://www.hp.com/learn/ds
Highlights
- Two-sided printing; Energy Efficient; Strong Security; Dualband Wi-Fi
- Print speed up to 22 ppm (black) and 22 ppm (colour)
- Up to 600 x 600 dpi
- Freedom to work anywhere
-
Get easy printing and scanning from your mobile device, with HP Smart – best-in-class mobile print app.[2,3]
Eliminate steps in repetitive tasks with customisable shortcuts, with Smart Tasks in HP Smart app. Scan to the cloud, email, and more – in just a tap.[2]
Organise documents 50% faster with Smart Tasks[4] – first mobile print app that automates scanning tasks.[5]
Get notifications when printing, scanning, or copying from your mobile device, using HP Smart app.[2] - Strong security, reliable connections
-
Help protect your data. Get strong security with real-time threat detection and software validation.
Get faster, more reliable connections with dual band Wi-Fi®.[7]
Easily share resources – access and print with wireless and Ethernet networking.[1]
Connect your mobile device directly to your printer – and easily print without accessing a network.[8] - Trusted HP quality and performance
-
Get high-quality colour and peak printing performance with Original HP Toner cartridges with JetIntelligence.
Speed through multipage documents with automatic two-sided printing.
Easily manage tasks at the device with an intuitive touchscreen.
Help save energy with HP Auto-on/Auto-Off Technology and this ENERGY STAR® certified colour laser printer.[6]