HP Color LaserJet Pro M254dw Colour 600 x 600 DPI A4 Wi-Fi
Product information
Technical specifications
Mac operating systems supported | Yes |
Windows operating systems supported | Windows 10,Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 IOT Core,Windows 10 Pro,Windows 10 Pro x64,Windows 7,Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows 8,Windows 8 Enterprise,Windows 8 Enterprise x64,Windows 8 Pro,Windows 8 Pro x64,Windows 8 x64,Windows 8.1,Windows 8.1 Enterprise,Windows 8.1 Enterprise x64,Windows 8.1 Pro,Windows 8.1 Pro x64,Windows 8.1 x64 |
USB connector | USB Type-A |
USB 2.0 ports quantity | 1 |
Standard interfaces | Ethernet, USB 2.0, Wireless LAN |
Weight | 14.8 g |
Height | 247.5 mm |
Depth | 419 mm |
Width | 392 mm |
Time to first page (colour, normal) | 11.9 s |
Time to first page (black, normal) | 10.3 s |
Duplex print speed (colour, normal quality, A4/US Letter) | 12 ppm |
Duplex print speed (black, normal quality, A4/US Letter) | 12 ppm |
Print speed (black, normal quality, A4/US Letter) | 21 ppm |
Maximum resolution | 600 x 600 DPI |
Duplex printing | Yes |
Print technology | Laser |
Colour | Yes |
Print speed (colour, normal quality, A4/US Letter) | 21 ppm |
Duplex printing mode | Auto |
AC input frequency | 50/60 Hz |
AC input voltage | 220 - 240 V |
Power consumption (off) | 0.1 W |
Power consumption (ready) | 7.5 W |
Power consumption (printing) | 381 W |
Operating relative humidity (H-H) | 30 - 70 % |
Operating temperature (T-T) | 15 - 30 °C |
Mobile printing technologies | Apple AirPrint,HP ePrint,Mopria Print Service |
Security algorithms | AES,TKIP,WEP,WPA,WPA2,WPS |
Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
Wi-Fi Direct | Yes |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100 Mbit/s |
Cabling technology | 10/100Base-T(X) |
Wi-Fi | Yes |
Envelopes sizes | 10,B5,C5,DL,Monarch |
JIS B-series sizes (B0...B9) | B5,B6 |
ISO A-series sizes (A0...A9) | A4,A5,A6 |
Paper tray media types | Bond paper, Card stock, Envelopes, Glossy paper, Heavy paper, Labels, Letterhead, Lightweight paper, Photo paper, Plain paper, Postcard, Pre-printed, Recycled paper, Rough paper, Transparencies |
Maximum ISO A-series paper size | A4 |
Package weight | 17.4 g |
Package height | 510 mm |
Package depth | 298 mm |
Package width | 498 mm |
Manual | Yes |
Drivers included | Yes |
Quick start guide | Yes |
Power cord included | Yes |
Included cartridge capacity (CMY) | 700 pages |
Included cartridge capacity (black) | 800 pages |
Cartridge(s) included | Yes |
HP Software provided | HP Smart App |
HP Management tools | HP Printer Assistant (UDC); HP Utility (Mac); HP Device Toolbox; HP JetAdvantage Security Manager |
HP Auto-On/Auto-Off | Yes |
HP JetAdvantage Secure Print | Yes |
HP JetAdvantage Private Print | Yes |
HP ePrint | Yes |
Display diagonal | 6.86 " |
Colour display | Yes |
Built-in display | Yes |
Product colour | White |
Market positioning | Home & office |
Processor frequency | 800 MHz |
Built-in processor | Yes |
Memory type | DDR |
Maximum internal memory | 256 MB |
Internal memory | 256 MB |
HP segment | Home, Home office |
Page description languages | PCL 5c,PCL 6,PCLm,PostScript 3,URF |
Number of print cartridges | 4 |
Printing colours | Black, Cyan, Magenta, Yellow |
Recommended duty cycle | 150 - 2500 pages per month |
Maximum duty cycle | 40000 pages per month |
Maximum output capacity | 100 sheets |
Maximum input capacity | 250 sheets |
Total output capacity | 100 sheets |
Total input capacity | 250 sheets |
Sustainability certificates | Blue Angel, ENERGY STAR |
Description
Impress with colour and increase efficiency. Achieve the fastest in-class two-sided printing speed and First Page Out Time (FPOT).[1,2] Count on intuitive security solutions, produce extraordinary colour prints, and get easy mobile printing.[3]
Highlights
- Achieve fastest in-class two-sided printing speed First Page Out Time (FPOT).<sup>[1,2]</sup> Get easy colour performance with front USB printing, business-ready security features, and a touchscreen display.
- Get more pages and help protect your MFP, using Original HP Toner cartridges with JetIntelligence.<sup>[6]</sup>
- Print and scan from your smartphone, and easily order toner, with the HP Smart app.<sup>[7]</sup> Get a stable, reliable wireless connection with dual band Wi-Fi®.<sup>[8]</sup>
- Increase efficiency with fast colour printing
-
Get the fastest in-class two-sided printing speed and First Page Out Time (FPOT).[1,2]
Get automatic two-sided printing (available on M254dw only), and change paper less often with a 250-sheet capacity paper tray.
Help save energy with HP Auto-On/Auto-Off Technology.[4] Safeguard data, devices, and documents.[5]
Easily manage tasks at the device with an intuitive touchscreen. Print documents directly from a USB drive (available on M254dw only).
Automatically print two-sided documents. Speed through presentations and other business materials while saving paper. - More. Pages, Performance, and Protection.
-
Count on high-quality colour and more pages with Original HP Toner cartridges with JetIntelligence.[6]
Get the Original HP quality you paid for with anti-fraud technology.
Spend less time replacing toner, with optional high-yield cartridges.
Speed through print jobs right out of the box, using preinstalled Original HP Toner cartridges. - Easy mobile printing and scanning – HP Smart app
-
Print and scan from your smartphone, and easily order toner, with the HP Smart app.[7]
Have confidence in your connection with steady performance from dual band Wi-Fi®.[8]
Connect your smartphone or tablet directly to your printer – and easily print without accessing a network.[9]
Simply tap the print button on your smartphone or tablet to print.[3] - Your first page, lightning fast
-
Grab your documents and go, with the fastest in-class First Page Out Time (FPOT).
- Fast print speeds
-
Print your business documents quickly with fast print speeds.
- HP Auto-On/Auto-Off Technology
-
Help save energy with HP Auto-On/Auto-Off Technology.
- Built-in 250-sheet paper tray
-
Stay productive and change paper less often with a 250-sheet capacity paper tray.
- Print from USB
-
Easily print business documents from a USB drive directly at the device.
- Convenient touchscreen control
-
Easily manage tasks at the device with an intuitive touchscreen.
- Increase security with HP JetAdvantage Private Print.
-
Increase security, restore control, and help avoid additional expenses - with HP JetAdvantage Private Print
- Fundamental security and management features
-
Safeguard data, devices, and documents with a suite of fundamental security and management features
- High-quality colour, page after page
-
Count on high-quality colour and more pages than before with Original HP Toner cartridges with JetIntelligence.
- More printing with high-yield cartridges
-
Spend less time replacing toner, with optional high-yield cartridges