HP Elite Dragonfly Hybrid (2-in-1) 33.8 cm (13.3") Touchscreen Full HD 8th gen Intel® Core™ i5 8 GB LPDDR3-SDRAM 256 GB SSD Wi-Fi 6 (802.11ax) Windows 10 Pro Blue
Product information
Technical specifications
Maximum number of PCI Express lanes | 16 |
PCI Express configurations | 1x4,2x2 |
PCI Express slots version | 3.0 |
Tjunction | 100 °C |
Configurable TDP-down frequency | 0.8 GHz |
Configurable TDP-down | 10 W |
Configurable TDP-up | 25 W |
Configurable TDP-up frequency | 1.8 GHz |
Thermal Design Power (TDP) | 15 W |
Bus type | OPI |
Processor codename | Whiskey Lake |
Processor operating modes | 64-bit |
Processor lithography | 14 nm |
Processor socket | BGA 1528 |
Processor cache type | L3 |
Processor cache | 6 MB |
System bus rate | 4 GT/s |
Processor threads | 8 |
Processor cores | 4 |
Processor family | 8th gen Intel® Core™ i5 |
Processor boost frequency | 3.9 GHz |
Processor frequency | 1.6 GHz |
Processor model | i5-8265U |
Processor manufacturer | Intel |
ECC | No |
Memory slots | 1x SO-DIMM |
Memory form factor | SO-DIMM |
Memory clock speed | 2133 MHz |
Internal memory type | LPDDR3-SDRAM |
Internal memory | 8 GB |
NTSC coverage (typical) | 72 % |
RGB colour space | NTSC |
Colour gamut | 72 % |
Dual-screen | No |
Display diagonal (metric) | 33.8 cm |
Display brightness | 400 cd/m² |
Display bezel technology | Micro-Edge |
Anti-glare screen | Yes |
LED backlight | Yes |
Native aspect ratio | 16:9 |
Panel type | IPS |
Touch technology | Multi-touch |
HD type | Full HD |
Touchscreen | Yes |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 33.8 " |
Built-in microphone | Yes |
Number of built-in speakers | 4 |
Audio system | Bang & Olufsen |
USB Sleep-and-Charge ports | 1 |
USB Sleep-and-Charge | Yes |
Combo headphone/mic port | Yes |
Thunderbolt 3 ports quantity | 2 |
HDMI version | 1.4 |
HDMI ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
Weight | 990 g |
Height | 16.1 mm |
Depth | 197.5 mm |
Width | 304.3 mm |
AC adapter power | 65 W |
Spill-resistant keyboard | Yes |
Numeric keypad | No |
Pointing device | Clickpad |
Keyboard special features | Morsbestendig |
MIMO | Yes |
MIMO type | Multi User MIMO |
Bluetooth version | 5.0 |
Ethernet LAN | No |
WLAN controller model | Intel Wi-Fi 6 AX200 |
WLAN controller manufacturer | Intel |
Antenna type | 2x2 |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi | Yes |
Bluetooth | Yes |
Card reader integrated | No |
Optical drive type | No |
Intel® Optane™ Memory module capacity | 16 GB |
Intel® Optane™ Memory module installed | Yes |
SSD interface | PCI Express,NVMe |
SSD capacity | 256 GB |
Number of SSDs installed | 1 |
Total SSDs capacity | 256 GB |
Storage media | SSD |
Total storage capacity | 256 GB |
Package height | 315 mm |
Package depth | 402 mm |
Package width | 137 mm |
Trusted Platform Module (TPM) | Yes |
Operating system installed | Windows 10 Pro |
Operating system architecture | 64-bit |
Front camera | Yes |
Battery weight | 220 g |
Battery capacity (Watt-hours) | 38 Wh |
Number of battery cells | 2 |
Battery technology | Lithium-Ion (Li-Ion) |
HP segment | Business |
HP Management tools | HP Driver Packs; HP System Software Manager (SSM); HP BIOS Config Utility (BCU); HP Client Catalog; HP Manageability Integration Kit Gen3 |
HP speaker type | HP Quad Speakers |
AC adapter included | Yes |
Country of origin | China |
Form factor | Convertible (Folder) |
Product colour | Blue |
Product type | Hybrid (2-in-1) |
On-board graphics adapter ID | 0x3EA0 |
On-board graphics adapter OpenGL version | 4.5 |
On-board graphics adapter DirectX version | 12.0 |
Maximum on-board graphics adapter memory | 32 GB |
On-board graphics adapter dynamic frequency (max) | 1100 MHz |
On-board graphics adapter base frequency | 300 MHz |
On-board graphics adapter model | Intel® UHD Graphics |
On-board graphics adapter family | Intel® UHD Graphics |
Discrete graphics adapter | No |
On-board graphics adapter | Yes |
Discrete graphics adapter model | Not available |
Intel 64 | Yes |
Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Yes |
Intel Software Guard Extensions (Intel SGX) | Yes |
Intel® OS Guard | Yes |
Intel Stable Image Platform Program (SIPP) | No |
Intel TSX-NI | No |
Intel® Secure Key | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Enhanced Halt State | Yes |
Intel Trusted Execution Technology | No |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Intel Flex Memory Access | Yes |
Intel® Quick Sync Video Technology | Yes |
Intel Clear Video Technology | Yes |
Enhanced Intel SpeedStep Technology | Yes |
Intel® Turbo Boost Technology | 2.0 |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Intel® My WiFi Technology (Intel® MWT) | Yes |
Intel® Smart Response Technology | Yes |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
Intel® Optane™ Memory Ready | Yes |
Processor ARK ID | 149088 |
Intel Virtualization Technology (VT-x) | Yes |
Intel TSX-NI version | 0.00 |
Intel Secure Key Technology version | 1.00 |
Intel Stable Image Platform Program (SIPP) version | 0.00 |
Intel Smart Response Technology version | 1.00 |
Intel Identity Protection Technology version | 1.00 |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Embedded options available | No |
CPU configuration (max) | 1 |
Supported instruction sets | AVX 2.0,SSE4.1,SSE4.2 |
Processor package size | 46x24 mm |
Thermal Monitoring Technologies | Yes |
Idle States | Yes |
Execute Disable Bit | Yes |
Gyroscope | Yes |
Accelerometer | Yes |
Sustainability certificates | ENERGY STAR |
Description
Incredibly light
The HP Elite Dragonfly gives a new level of freedom to those on-the-go. This beautifully designed, ultralight business convertible laptop in a stunning dragonfly blue finish features an ultrabright display and advanced security to help keep you safe and productive wherever the day takes you.
Highlights
- Intel® Core™ i5-8265U with Intel® UHD Graphics 620 (1.6 GHz base frequency, up to 3.9 GHz with Intel® Turbo Boost Technology, 6 MB cache, 4 cores)
- Windows 10 Pro 64
- 33.8 cm (13.3") diagonal, FHD (1920 x 1080), touch, IPS, micro-edge, BrightView, 400 nits, 72% NTSC
- Intel® UHD Graphics 620
- 8 GB memory; 256 GB SSD storage
- Ultralight with sustainability in mind
-
This highly mobile PC draws you in with striking finishes and an edge-to-edge display. This environmentally conscious product, has ocean-bound plastics[5] in the speaker enclosure and the outer box packaging is 100 percent sustainably sourced.[7]
- Work where you want
-
Get a fast, reliable connection in dense wireless environments with gigabit-speed Wi-Fi 6[8,9] on the incredibly light, compact, and flexible HP Elite Dragonfly. Collaborate in any environment with crisp, clear Audio by Bang & Olufsen and an ultrabright display.
- Work with peace of mind
-
Security features from HP work together to create an always-on, always-acting, resilient defense. From the BIOS to the browser, above and below the OS, these constantly evolving solutions help protect your PC from threats.