HP EliteBook 1050 G1 Notebook 39.6 cm (15.6") Full HD 8th gen Intel® Core™ i5 8 GB DDR4-SDRAM 256 GB SSD Windows 10 Pro Silver
Product information
Technical specifications
ECC supported by processor | No |
PCI Express slots version | 3.0 |
PCI Express configurations | 1x16,1x8+2x4,2x8 |
Maximum number of PCI Express lanes | 16 |
Tjunction | 100 °C |
Configurable TDP-down frequency | 1.8 GHz |
Configurable TDP-down | 35 W |
Thermal Design Power (TDP) | 45 W |
Bus type | DMI |
Processor codename | Coffee Lake |
Processor operating modes | 64-bit |
Processor lithography | 14 nm |
Processor socket | BGA 1440 |
Processor cache type | Smart Cache |
Processor cache | 8 MB |
System bus rate | 8 GT/s |
Processor threads | 8 |
Processor cores | 4 |
Processor family | 8th gen Intel® Core™ i5 |
Processor boost frequency | 4 GHz |
Processor frequency | 2.3 GHz |
Processor model | i5-8300H |
Processor manufacturer | Intel |
Maximum internal memory | 32 GB |
Memory slots | 2x SO-DIMM |
Memory layout (slots x size) | 1 x 8 GB |
Memory clock speed | 2666 MHz |
Memory form factor | SO-DIMM |
Internal memory type | DDR4-SDRAM |
Internal memory | 8 GB |
Native aspect ratio | 16:9 |
LED backlight | Yes |
Panel type | IPS |
HD type | Full HD |
Touchscreen | No |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 39.6 " |
Built-in microphone | Yes |
Audio system | Bang & Olufsen |
Charging port type | DC-in jack |
Combo headphone/mic port | Yes |
HDMI version | 1.4 |
HDMI ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
Weight | 2.06 g |
Height | 18.9 mm |
Depth | 254 mm |
Width | 360 mm |
AC adapter power | 150 W |
Keyboard backlit | Yes |
Numeric keypad | Yes |
Pointing device | Clickpad |
Near Field Communication (NFC) | Yes |
Bluetooth version | 5.0 |
Ethernet LAN | No |
Wi-Fi standards | 802.11a,Wi-Fi 5 (802.11ac),802.11b,802.11g,Wi-Fi 4 (802.11n) |
Wi-Fi | Yes |
Bluetooth | Yes |
Compatible memory cards | SD,SDHC,SDXC |
Card reader integrated | Yes |
Optical drive type | No |
SSD form factor | M.2 |
SSD interface | NVMe 3.0,PCI Express |
SSD capacity | 256 GB |
Number of SSDs installed | 1 |
Total SSDs capacity | 256 GB |
Storage media | SSD |
Total storage capacity | 256 GB |
Trusted Platform Module (TPM) | Yes |
Cable lock slot | Yes |
Operating system installed | Windows 10 Pro |
Operating system architecture | 64-bit |
Front camera | Yes |
Battery life (max) | 16 h |
Battery technology | Lithium Polymer (LiPo) |
Country of origin | China |
Housing material | Aluminium |
Form factor | Clamshell |
Product colour | Silver |
Product type | Notebook |
On-board graphics adapter ID | 0x3E9B |
On-board graphics adapter OpenGL version | 4.5 |
On-board graphics adapter DirectX version | 12.0 |
On-board graphics adapter dynamic frequency (max) | 1000 MHz |
Maximum on-board graphics adapter memory | 64 GB |
On-board graphics adapter base frequency | 350 MHz |
On-board graphics adapter model | Intel® UHD Graphics 630 |
Discrete graphics adapter | No |
On-board graphics adapter family | Intel® UHD Graphics |
On-board graphics adapter | Yes |
Discrete graphics adapter model | Not available |
Intel Enhanced Halt State | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel® Secure Key | Yes |
Intel TSX-NI | No |
Intel Stable Image Platform Program (SIPP) | No |
Intel® OS Guard | Yes |
Intel Software Guard Extensions (Intel SGX) | Yes |
Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Yes |
Intel 64 | Yes |
Execute Disable Bit | Yes |
Idle States | Yes |
Thermal Monitoring Technologies | Yes |
Processor package size | 42 x 28 mm |
CPU configuration (max) | 1 |
Embedded options available | No |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel Identity Protection Technology version | 1.00 |
Intel Stable Image Platform Program (SIPP) version | 0.00 |
Intel Secure Key Technology version | 1.00 |
Intel TSX-NI version | 0.00 |
Intel Virtualization Technology (VT-x) | Yes |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Intel Flex Memory Access | Yes |
Intel® Quick Sync Video Technology | Yes |
Intel® InTru™ 3D Technology | Yes |
Intel Clear Video Technology | Yes |
Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
Enhanced Intel SpeedStep Technology | Yes |
Processor ARK ID | 134876 |
Intel Trusted Execution Technology | No |
Intel® Turbo Boost Technology | 2.0 |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Intel® My WiFi Technology (Intel® MWT) | Yes |
Sustainability certificates | EPEAT Gold, ENERGY STAR |
Description
Get the performance you need to bring your vision to life with the premium design of the ultraslim HP EliteBook 1050 business notebook with optional NVIDIA® GeForce® GTX 1050 graphics.
Sleek and powerful
- Realize your visions on-the-go. The EliteBook 1050 handles heavy workloads with a powerful 8th Gen hexa-core Intel® Core™ processor3, optional NVIDIA® GeForce® GTX 1050 graphics, and dual SSDs with RAID support.
Security at your fingertips
- Control what you share with the world. A swipe of a finger closes the shutter on the optional HP Privacy Camera. A touch of a button activates HP Sure View Gen2 protecting against visual hacking.
A collaborative force
- Make your ideas heard. Powerful speakers with discrete amps produce crystal-clear sound while HP Noise cancellation and a world-facing third microphone block background noise.