HP OfficeJet Pro 6970 Thermal inkjet A4 600 x 1200 DPI 20 ppm Wi-Fi
Product information
Technical specifications
Mac operating systems supported | Yes |
Windows operating systems supported | Yes |
RJ-11 ports quantity | 1 |
USB port | Yes |
Direct printing | Yes |
Standard interfaces | Ethernet, RJ-11, USB 2.0, Wireless LAN |
Weight | 8.1 g |
Height | 228.7 mm |
Depth | 390 mm |
Width | 463.7 mm |
Time to first page (colour, normal) | 15 s |
Time to first page (black, normal) | 12 s |
Duplex print speed (ISO/IEC 24734) colour | 7 ipm |
Duplex print speed (ISO/IEC 24734) mono | 9 ipm |
Print speed (colour, draft quality, A4/US Letter) | 26 ppm |
Print speed (black, draft quality, A4/US Letter) | 30 ppm |
Print speed (colour, normal quality, A4/US Letter) | 11 ppm |
Print speed (black, normal quality, A4/US Letter) | 20 ppm |
Maximum resolution | 600 x 1200 DPI |
Duplex printing | Yes |
Printing | Colour printing |
Print technology | Thermal inkjet |
Print resolution black | 600 x 1200 DPI |
Print resolution colour | 600 x 1200 DPI |
Duplex printing mode | Auto |
Greyscale levels | 256 |
Input colour depth | 24 bit |
Document formats supported | PDF,RTF,TXT |
Image formats supported | BMP, JPG, PNG, TIF |
Duplex scan speed (black) | 4 ppm |
Duplex scan speed (colour) | 1.5 ppm |
Scan speed (black) | 8 ppm |
Scan speed (colour) | 3.5 ppm |
Scan technology | CIS |
Scanner type | Flatbed & ADF scanner |
Maximum scan area | 216 x 356 mm |
Optical scanning resolution | 1200 x 1200 DPI |
Scanning | Colour scanning |
Copier resize | 25 - 400 % |
Maximum number of copies | 99 copies |
Copy speed (colour, draft, A4) | 24 cpm |
Copy speed (black, draft, A4) | 30 cpm |
Copy speed (colour, normal quality, A4) | 7 cpm |
Copy speed (black, normal quality, A4) | 13 cpm |
Maximum copy resolution | 600 x 600 DPI |
Copying | Colour copying |
Distinctive ring | Yes |
Fax delayed sending | Yes |
Fax broadcasting | 20 locations |
Fax forwarding | Yes |
Auto-redialing | Yes |
Fax memory | 100 pages |
Fax transmission speed | 4 sec/page |
Fax resolution (black) | 200 x 200 DPI |
Faxing | Colour faxing |
AC input frequency | 50 - 60 Hz |
AC input voltage | 100 - 240 V |
Power consumption (off) | 0.29 W |
Power consumption (sleep) | 1.21 W |
Power consumption (max) | 27 W |
Power consumption (average operating) | 5.5 W |
Storage temperature (T-T) | -40 - 60 °C |
Operating relative humidity (H-H) | 20 - 80 % |
Operating temperature (T-T) | 15 - 32 °C |
Mobile printing technologies | Apple AirPrint,HP ePrint,Mopria Print Service |
Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
Ethernet LAN | Yes |
Wi-Fi | Yes |
Envelopes sizes | 10,C5,C6,DL,Monarch |
JIS B-series sizes (B0...B9) | B5 |
Non-ISO print media sizes | Statement |
ISO A-series sizes (A0...A9) | A4,A5,A6 |
Paper tray media types | Matte paper, Photo paper, Plain paper, Recycled paper |
Maximum ISO A-series paper size | A4 |
Package weight | 10 g |
Package height | 464 mm |
Package depth | 282 mm |
Package width | 508 mm |
HP Software provided | HP Dropbox, HP Google Drive, Microsoft DotNet |
HP dynamic security | Yes |
HP ePrint | Yes |
Colour display | Yes |
Display diagonal | 6.73 " |
Built-in display | Yes |
Market positioning | Business |
Product colour | Black |
Processor frequency | 500 MHz |
Internal memory | 1024 MB |
Card reader integrated | No |
HP segment | Small medium business |
Page description languages | PCL 3 |
Printing colours | Black, Cyan, Magenta, Yellow |
Number of print cartridges | 4 |
Digital sender | No |
Maximum duty cycle | 20000 pages per month |
Recommended duty cycle | 200 - 800 pages per month |
Auto document feeder (ADF) input capacity | 35 sheets |
Auto document feeder (ADF) | Yes |
Total output capacity | 60 sheets |
Total input capacity | 225 sheets |
Sustainability certificates | EPEAT Bronze, ENERGY STAR |
Description
Supercharge the office with affordable colour and fast two-sided performance. Save paper with automatic two-sided printing, and handle more tasks without slowing down. Get a variety of mobile printing options and seamless mobile setup.[2,3]
Highlights
- Count on remarkable value for your colour printing needs. Spend up to 50% less per page compared with lasers,<sup>[1]</sup> and produce the colour and black text output you need to keep your business humming.
- Easily print when and where you need to from your smartphone, tablet, or notebook PC.<sup>[2]</sup> Get up and running right out of the box,<sup>[3]</sup> and connect the way you want to with Ethernet and wireless networking.<sup>[8]</sup>
- Work quickly and smoothly. Tap and swipe the touchscreen the same way you would a smartphone. Save paper with automatic two-sided printing, copy and scan two-sided originals, and send files to more places with less effort.<sup>[10]</sup>
- Remarkable value for professional, in-office colour
-
Manage your budget with professional-quality colour at up to 50% less cost per page than lasers.[1]
Print up to 5x as many black text pages with optional Original HP high-yield ink cartridges.[4]
Produce professional-quality colour and black text that’s perfect for printing reports, charts, and more.
Rely on Original HP pigment inks for durable prints that resist water and last for decades.[5] - Easy mobile printing, seamless mobile setup<sup>[3]</sup>
-
Easily print from a variety of smartphones and tablets.[6]
Connect a smartphone or tablet directly to the printer and easily print without a network.[7]
Print wirelessly, and share this all-in-one with other wireless-enabled devices.[8]
Easily manage printing tasks and scan on the go, with the HP All-in-One Printer Remote mobile app.[9] - Handle more tasks and effortlessly scan
-
Set the pace for success with rapid print, scan, and copy speeds.
Save paper and conserve resources – consume up to 50% less paper with automatic two-sided printing.
Make scanning effortless and accurate. Never turn a page again when you need to scan two-sided documents.
Quickly copy, scan, and fax multipage documents with the 35-page two-sided automatic document feeder. - Colour touchscreen
-
Manage jobs directly at the MFP, using the HP colour touchscreen.
- 2-sided printing
-
Allows you to print on both sides of the page, cutting your paper use by up to 50%.
- Automatic document feeder
-
Allows multiple pages to be copied or scanned at one time
- On-the-go printing with HP ePrint
-
Print photos, documents, and more when you're on the go, using HP ePrint.[11]
- Scan to email
-
Save time by sending scanned documents or photos directly from your printer to email recipients.
- HP Mobile Printing
-
Easily print from your smartphone, tablet, and notebook at work, home, or on the go.[12]