HP OfficeJet Pro 9010 Thermal inkjet A4 4800 x 1200 DPI 22 ppm Wi-Fi
Product information
Technical specifications
Server operating systems supported | Windows Server 2008 R2 x64,Windows Server 2012 R2 x64,Windows Server 2012 x64,Windows Server 2016 |
Mac operating systems supported | Yes |
Windows operating systems supported | Windows 10,Windows 7,Windows 8,Windows 8.1 |
RJ-11 ports quantity | 1 |
USB 2.0 ports quantity | 1 |
USB port | Yes |
Direct printing | Yes |
Standard interfaces | Ethernet, RJ-11, USB 2.0, Wireless LAN |
Weight | 9.29 g |
Height | 278 mm |
Depth | 342.5 mm |
Width | 439.3 mm |
Print margin right (min) | 3.3 mm |
Print margin left (min) | 3.3 mm |
Print margin bottom (min) | 3.3 mm |
Print margin top (min) | 3.3 mm |
Time to first page (colour, normal) | 10 s |
Time to first page (black, normal) | 9 s |
Print speed (colour, draft quality, A4/US Letter) | 32 ppm |
Print speed (black, draft quality, A4/US Letter) | 32 ppm |
Print speed (colour, normal quality, A4/US Letter) | 18 ppm |
Print speed (black, normal quality, A4/US Letter) | 22 ppm |
Maximum resolution | 4800 x 1200 DPI |
Duplex printing | Yes |
Printing | Colour printing |
Print technology | Thermal inkjet |
Print resolution black | 1200 x 1200 DPI |
Print resolution colour | 4800 x 1200 DPI |
Duplex printing mode | Auto |
TWAIN version | 2.2 |
Greyscale levels | 256 |
Document formats supported | PDF,RTF,TXT |
Image formats supported | BMP, JPG, PNG, TIFF |
Scan speed (colour) | 8 inch/min |
Scan speed (black) | 8 inch/min |
Scan technology | CIS |
Scanner type | ADF scanner |
Maximum scan area | 215 x 355 mm |
Optical scanning resolution | 1200 x 1200 DPI |
Scanning | Colour scanning |
Duplex scanning | Yes |
Copier resize | 25 - 400 % |
Maximum number of copies | 99 copies |
Copy speed (colour, normal quality, A4) | 15 cpm |
Copy speed (black, normal quality, A4) | 21 cpm |
Maximum copy resolution | 600 x 600 DPI |
Copying | Colour copying |
Fax delayed sending | Yes |
Fax forwarding | Yes |
Fax speed dialing (max numbers) | 99 |
Auto-redialing | Yes |
Fax transmission speed | 4 sec/page |
Fax resolution (colour) | 200 x 200 DPI |
Fax resolution (black) | 300 x 300 DPI |
Faxing | Colour faxing |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Energy Star Typical Electricity Consumption (TEC) | 0.258 kWh/week |
Power consumption (off) | 0.08 W |
Power consumption (sleep) | 1.22 W |
Power consumption (ready) | 5.8 W |
Operating relative humidity (H-H) | 20 - 80 % |
Storage temperature (T-T) | -40 - 60 °C |
Operating temperature (T-T) | 5 - 40 °C |
Mobile printing technologies | Apple AirPrint,Mopria Print Service |
Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
Ethernet LAN | Yes |
Wi-Fi | Yes |
Borderless printing media sizes | A4 |
Envelopes sizes | C5,C6,DL |
JIS B-series sizes (B0...B9) | B5 |
ISO A-series sizes (A0...A9) | A4,A5,A6 |
Paper tray media types | Glossy paper, Lightweight paper, Matte paper, Photo paper, Plain paper, Recycled paper, Thick paper |
Maximum ISO A-series paper size | A4 |
Package weight | 11 g |
Package height | 409 mm |
Package depth | 325 mm |
Package width | 497 mm |
Power cord included | Yes |
Included cartridge capacity (CMY) | 700 pages |
Included cartridge capacity (black) | 1000 pages |
Cartridge(s) included | Yes |
HP Software provided | HP Smart |
HP Instant Ink | Yes |
Colour display | Yes |
Control type | Touch |
Touchscreen | Yes |
Display diagonal | 6.73 " |
Built-in display | Yes |
Market positioning | Business |
Product colour | Black, Grey, White |
Processor frequency | 1200 MHz |
Built-in processor | Yes |
Internal memory | 512 MB |
Card reader integrated | No |
Maximum internal memory | 512 MB |
HP segment | Small medium business |
Country of origin | Thailand |
All-In-One-multitasking | Yes |
Page description languages | PCL 3 GUI |
Printing colours | Black, Cyan, Magenta, Yellow |
Number of print cartridges | 4 |
Digital sender | Yes |
Maximum duty cycle | 25000 pages per month |
Maximum output capacity | 60 sheets |
Maximum input capacity | 250 sheets |
Maximum number of input trays | 1 |
Paper input type | Paper tray |
Total output capacity | 60 sheets |
Total input capacity | 250 sheets |
Total number of input trays | 1 |
Sustainability certificates | ENERGY STAR |
Description
A revolutionary smart printer that works the way you need it. Help save time with Smart Tasks shortcuts.[1] Get automatic two-sided printing and scanning, seamless connections,[2] and best-in-class security.[3] Print and scan from your phone.[1]
Product disclaimer
This printer is intended to work only with cartridges that have a new or reused HP chip, and it uses dynamic security measures to block cartridges using a non-HP chip. Periodic firmware updates will maintain the effectiveness of these measures and block cartridges that previously worked. A reused HP chip enables the use of reused, remanufactured, and refilled cartridges. More at: More at http://www.hp.com/learn/ds
Highlights
- 35-sheet ADF; Front-facing USB printing; Scan to email; Two-sided printing; Dual Pass 2 Sided ADF
- Print, copy, scan, fax
- Print speed up to 22 ppm (black) and 18 ppm (colour)
- 1200 x 1200 rendered dpi
- Designed to save you time
-
Eliminate steps in repetitive tasks, using Smart Tasks.[1] Scan to the cloud, email, and more – in a tap.[1]
Create editable, searchable documents scanning from your phone or printer, using Smart Tasks.[1]
Work fast and hands-free with the 35-page auto-feeder. Get automatic two-sided printing and scanning.
Take control of print, scan, copy, and fax jobs with tap-and-swipe ease, using the colour touchscreen. - Freedom to work anywhere
-
Connect to cloud-based printing with Wi-Fi™ or your cellular network to print from anywhere.[1]
Quickly access and print documents and images on your smartphone, from Dropbox and Google Drive.[1]
Get high-quality scanning, and share to Dropbox, Google Drive, email, or the cloud – from virtually anywhere.[1]
Get notifications when printing, scanning, or copying from your smartphone.[1] - Best-in-class security,<sup>[3]</sup> reliable connections
-
Reduce interruptions with self-healing Wi-Fi™ that keeps you connected.[2]
Get best-in-class security to help protect devices, data, and documents.[3]
Count on chatbot support and helpful notifications with the HP Smart app.[1]
Easily share resources – access and print with wireless and Ethernet networking.[2] - Ordering ink has never been easier
-
Print more pages and change cartridges less often with Original HP high-yield cartridges.[4]
Create vibrant, professional-quality colour graphics, ideal for office use and presentations.
Get rich black text for all your business documents.