HP ProBook 450 G4 Notebook 39.6 cm (15.6") HD 7th gen Intel® Core™ i5 4 GB DDR4-SDRAM 500 GB HDD FreeDOS Black, Grey
Product information
Technical specifications
ECC supported by processor | No |
PCI Express slots version | 3.0 |
Maximum number of PCI Express lanes | 12 |
PCI Express configurations | 1x2+2x1,1x4,2x2,4x1 |
Tjunction | 100 °C |
Configurable TDP-down | 7.5 W |
Configurable TDP-down frequency | 0.8 GHz |
Configurable TDP-up | 25 W |
Configurable TDP-up frequency | 2.7 GHz |
Thermal Design Power (TDP) | 15 W |
Stepping | H0 |
Bus type | OPI |
Processor codename | Kaby Lake |
Processor operating modes | 64-bit |
Processor lithography | 14 nm |
Processor socket | BGA 1356 |
Processor cache type | Smart Cache |
Processor cache | 3 MB |
System bus rate | 4 GT/s |
Processor threads | 4 |
Processor cores | 2 |
Processor family | 7th gen Intel® Core™ i5 |
Processor boost frequency | 3.1 GHz |
Processor frequency | 2.5 GHz |
Processor model | i5-7200U |
Processor manufacturer | Intel |
Maximum internal memory | 16 GB |
Memory slots | 2x SO-DIMM |
Memory layout (slots x size) | 1 x 4 GB |
Memory form factor | SO-DIMM |
Memory clock speed | 2133 MHz |
Internal memory type | DDR4-SDRAM |
Internal memory | 4 GB |
Dual-screen | No |
LED backlight | Yes |
Native aspect ratio | 16:9 |
HD type | HD |
Touchscreen | No |
Display resolution | 1366 x 768 pixels |
Display diagonal | 39.6 " |
Built-in microphone | Yes |
Number of built-in speakers | 2 |
Charging port type | DC-in jack |
Docking connector | No |
Combo headphone/mic port | Yes |
VGA (D-Sub) ports quantity | 1 |
DVI port | No |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
USB 2.0 ports quantity | 2 |
Weight | 2.04 g |
Height | 24.4 mm |
Depth | 263 mm |
Width | 382 mm |
Island-style keyboard | Yes |
Numeric keypad | Yes |
Pointing device | Touchpad |
Bluetooth version | 4.2 |
Ethernet LAN | Yes |
Wi-Fi | Yes |
Bluetooth | Yes |
Compatible memory cards | SD |
Card reader integrated | Yes |
Optical drive type | DVD Super Multi |
HDD capacity | 500 GB |
Number of HDDs installed | 1 |
Total HDDs capacity | 500 GB |
Storage media | HDD |
Total storage capacity | 500 GB |
Operating system installed | FreeDOS |
Front camera | Yes |
Battery capacity (Watt-hours) | 48 Wh |
Number of battery cells | 3 |
Battery technology | Lithium-Ion (Li-Ion) |
Country of origin | China |
Form factor | Clamshell |
Product colour | Black, Grey |
Product type | Notebook |
On-board graphics adapter ID | 0x5916 |
On-board graphics adapter OpenGL version | 4.4 |
On-board graphics adapter DirectX version | 12.0 |
On-board graphics adapter base frequency | 300 MHz |
On-board graphics adapter dynamic frequency (max) | 1000 MHz |
Maximum on-board graphics adapter memory | 32 GB |
On-board graphics adapter model | Intel® HD Graphics 620 |
On-board graphics adapter family | Intel® HD Graphics |
Discrete graphics adapter | No |
On-board graphics adapter | Yes |
Discrete graphics adapter model | Not available |
Conflict-Free processor | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel® Secure Key | Yes |
Intel TSX-NI | No |
Intel Stable Image Platform Program (SIPP) | No |
Intel® OS Guard | Yes |
Intel Software Guard Extensions (Intel SGX) | Yes |
Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Yes |
Intel 64 | Yes |
Execute Disable Bit | Yes |
Idle States | Yes |
Thermal Monitoring Technologies | Yes |
Processor package size | 42 x 24 mm |
Supported instruction sets | AVX 2.0,SSE4.1,SSE4.2 |
Processor code | SR2ZU |
CPU configuration (max) | 1 |
Embedded options available | No |
Graphics & IMC lithography | 14 nm |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel Identity Protection Technology version | 1.00 |
Intel Smart Response Technology version | 1.00 |
Intel Stable Image Platform Program (SIPP) version | 0.00 |
Intel Secure Key Technology version | 1.00 |
Intel TSX-NI version | 0.00 |
Intel Virtualization Technology (VT-x) | Yes |
Intel® Insider™ | Yes |
Intel® InTru™ 3D Technology | Yes |
Intel Clear Video Technology | Yes |
Enhanced Intel SpeedStep Technology | Yes |
Intel® Small Business Advantage (Intel® SBA) | Yes |
Intel® Turbo Boost Technology | 2.0 |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Intel® Smart Response Technology | Yes |
Intel® My WiFi Technology (Intel® MWT) | Yes |
Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
Processor ARK ID | 95443 |
Intel® Quick Sync Video Technology | Yes |
Intel Flex Memory Access | Yes |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Intel Trusted Execution Technology | No |
Intel Enhanced Halt State | Yes |
Intel® Wireless Display (Intel® WiDi) | Yes |
Description
Built for productivity, the HP ProBook 450 delivers the performance and security features essential for today’s workforce. The sleek and tough design provides professionals a flexible platform to stay productive in or out of the office.
Designed for mobility
Work in style with the powerful 39.6 cm (15.6-inch) diagonal HP ProBook 450 with a new asteroid silver design. Confidently take on the day with a PC that’s designed to pass MIL-STD 810G testing, built with an aluminum reinforced keyboard.
Powerful processing
Power through projects with 7th Gen Intel® Core™ processors3 and optional NVIDIA® GeForce® discrete graphics.
Safeguard data and devices
Help keep sensitive data secure with comprehensive security features like HP BIOSphere5 as well as the embedded TPM and an optional fingerprint reader.
Immersive experience
Enjoy the rich user experience of the HP ProBook 450 with long battery life and features designed to create a stunning visual and audio experience with HP Audio Boost, HP Noise Cancellation, and options like an FHD display4, and an HD touch display.