HP Scanjet 6FW09A scanner Sheet-fed scanner 600 x 600 DPI A4 White
Product information
Technical specifications
Windows operating systems supported | Windows 10,Windows 7,Windows 8.1 |
Mac operating systems supported | Yes |
Linux operating systems supported | Yes |
USB port | Yes |
Weight | 3.8 g |
Auto document feeder (ADF) input capacity | 80 sheets |
Duplex scanning | Yes |
Colour scanning | Yes |
Optical scanning resolution | 600 x 600 DPI |
Maximum scan size | 216 x 3100 mm |
Input voltage | 90 - 264 V |
AC input frequency | 50 - 60 Hz |
Power supply type | AC |
Storage temperature (T-T) | -40 - 60 °C |
Maximum ISO A-series paper size | A4 |
Quantity per pack | 1 pc(s) |
Built-in display | No |
Product colour | White |
Scanner type | Sheet-fed scanner |
Internal memory | 512 MB |
Scanning noise level | 65 dB |
Daily duty cycle (max) | 7500 pages |
Sensor type | CMOS CIS |
HP segment | Business |
Country of origin | China |
Description
Give your office high-volume scanning performance. Recommended for 7,500 pages per day.
Give your office powerful scan speed and accuracy. Built-in software and an 80-page automatic document feeder help you save time. Scan at up to 65 ppm/130 ipm.