HP Scanjet L2747A scanner Flatbed & ADF scanner 1200 x 1200 DPI A4 Black, White
Product information
Technical specifications
Sustainability certificates | ENERGY STAR |
Windows operating systems supported | Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 Pro,Windows 10 Pro x64,Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows 8,Windows 8 Enterprise,Windows 8 Enterprise x64,Windows 8 Pro,Windows 8 Pro x64,Windows 8 x64,Windows 8.1,Windows 8.1 Enterprise,Windows 8.1 Enterprise x64,Windows 8.1 Pro,Windows 8.1 Pro x64,Windows 8.1 x64 |
Mac operating systems supported | Mac OS X 10.10 Yosemite,Mac OS X 10.9 Mavericks |
Standard interfaces | USB 2.0 |
USB version | 2.0 |
USB port | Yes |
Weight | 4.3 g |
Height | 122 mm |
Depth | 351 mm |
Width | 451 mm |
Duplex ADF scan speed (colour, A4) | 40 ipm |
Duplex ADF scan speed (b/w, A4) | 40 ipm |
ADF scan speed (colour, A4) | 20 ppm |
ADF scan speed (b/w, A4) | 20 ppm |
Greyscale levels | 256 |
Film scanning | No |
Output colour depth | 24 bit |
Input colour depth | 24 bit |
Duplex scanning | Yes |
Colour scanning | Yes |
Optical scanning resolution | 1200 x 1200 DPI |
Maximum scan size | 216 x 297 mm |
Input voltage | 90-264 V |
AC input frequency | 50 - 60 Hz |
Power consumption (off) | 0.13 W |
Power consumption (standby) | 1.68 W |
Power consumption (typical) | 4.73 W |
Power supply type | AC |
Operating relative humidity (H-H) | 15 - 85 % |
Operating temperature (T-T) | 10 - 35 °C |
Minimum scan area (ADF) | 89 x 148 mm |
Maximum scan area (ADF) | 216 x 3100 mm |
Auto Document Feeder (ADF) media weight | 60 - 105 g/m² |
Maximum ISO A-series paper size | A4 |
Scanning media types supported | Envelopes, Labels, Photo paper, Plain paper, Plastic Card, Post Card(JPN) |
Package weight | 6.1 g |
Package height | 465 mm |
Package depth | 194 mm |
Package width | 548 mm |
Certification | EPEAT Silver, CECP |
Drivers included | Yes |
Cables included | AC, USB |
Built-in display | No |
Product colour | Black, White |
Scanner type | Flatbed & ADF scanner |
Scan drivers | TWAIN |
Scan to | PC, TWAIN |
Daily duty cycle (max) | 1500 pages |
Scan file formats | BMP, JPG, PDF, PNG, RTF, TIFF, TXT |
Light source | LED |
Sensor type | CMOS CIS |
HP segment | Business |
Description
Enhance productivity for routine scanning with a compact HP ScanJet Pro. Automate workflow with fast, two-sided scanning, a 50-page ADF, 1,500-page daily duty cycle, and one-button shortcuts. You can even quickly capture and edit text from documents.
Features
Boost productivity with fast, versatile scanning
Produce up to 40 images per minute with two-sided scanning and a 50-page automatic document feeder.
Scan pages up to 21.6 cm x 309.9 cm (8.5 x 122 inches) through the ADF, and use the flatbed for bulky media.
Don’t wait for warm-up – Instant-on Technology lets you begin scanning quickly.
Free up space for work. This HP ScanJet is small and slim – a modern design perfect for the desktop.
Automate and streamline your workflow
Streamline routine work with one-touch scanning – create one-button, custom settings for recurring scan jobs.
Define scan profiles for common document types and scan to multiple destinations with HP Scan software.
Quickly share or archive scans directly to popular cloud destinations with HP Scan software.
Scan directly into applications without opening another program with HP’s full-featured TWAIN driver.
Sharp images and powerful editing tools
Accurately capture text from documents for easy editing with HP Scan and I.R.I.S. Readiris™ Pro OCR software.
Get sharp, true-to-life scans of documents, graphics, and photos with up to 1200 dpi resolution.
Easily edit and organise documents and photos with a full suite of feature-rich software.
Auto-imaging features in the included HP Scan software let you Enhance images and delete blank pages.