KYOCERA ECOSYS M5521cdw Laser A4 9600 x 600 DPI 21 ppm Wi-Fi
Product information
Technical specifications
Linux operating systems supported | Yes |
Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
Windows operating systems supported | Yes |
USB 2.0 ports quantity | 2 |
USB port | Yes |
Direct printing | Yes |
Standard interfaces | Ethernet, USB 2.0, Wireless LAN |
Weight | 26 g |
Height | 495 mm |
Depth | 429 mm |
Width | 417 mm |
Secure PDF printing function | Yes |
Poster printing function | Yes |
Secure printing | Yes |
Watermark printing | Yes |
N-up printing | 2,4,6,9,16,25 |
Tray priority settings function | Yes |
Auto tray switching function | Yes |
Skip blank page function | Yes |
N-in-1 print function | Yes |
Print margins (top, bottom, right, left) | 4.2 mm |
Time to first page (colour, normal) | 12.5 s |
Time to first page (black, normal) | 11 s |
Warm-up time | 32 s |
Duplex print speed (colour, normal quality, A4/US Letter) | 11 ppm |
Duplex print speed (black, normal quality, A4/US Letter) | 11 ppm |
Print speed (colour, normal quality, A4/US Letter) | 21 ppm |
Print speed (black, normal quality, A4/US Letter) | 21 ppm |
Maximum resolution | 9600 x 600 DPI |
Duplex printing | Yes |
Printing | Colour printing |
Print technology | Laser |
Print resolution black | 1200 x 1200 DPI |
Print resolution colour | 1200 x 1200 DPI |
Duplex printing mode | Auto |
Scan drivers | TWAIN,WIA |
Greyscale levels | 256 |
Document formats supported | PDF,XPS |
Image formats supported | JPEG, MMR, TIFF |
Scan speed (black) | 30 ppm |
Scan speed (colour) | 23 ppm |
Scan to | E-mail, FTP, SMB, TWAIN, USB, WIA |
Scan technology | CIS/CCD |
Scanner type | Flatbed & ADF scanner |
Optical scanning resolution | 600 x 600 DPI |
Scanning | Colour scanning |
Duplex scanning | No |
ID-card copy function | Yes |
Copy programming function | Yes |
N-in-1 copy function (N=) | 2,4 |
N-in-1 copy function | Yes |
Copier resize | 25 - 400 % |
Maximum number of copies | 999 copies |
Time to first copy (colour, normal) | 12 s |
Time to first copy (black, normal) | 10 s |
Copy speed (colour, normal quality, A4) | 21 cpm |
Copy speed (black, normal quality, A4) | 21 cpm |
Maximum copy resolution | 600 x 600 DPI |
Copying | Colour copying |
Duplex copying | No |
Fax coding methods | JBIG, MH, MMR, MR |
Modem speed | 33.6 Kbit/s |
Fax transmission speed | 3 sec/page |
Fax resolution (black) | 400 x 400 DPI |
Faxing | Mono faxing |
Duplex faxing | No |
AC input frequency | 50/60 Hz |
AC input voltage | 220 - 240 V |
Energy Star Typical Electricity Consumption (TEC) | 0.73 kWh/week |
Power consumption (off) | 0.2 W |
Power consumption (sleep) | 1 W |
Power consumption (ready) | 41 W |
Power consumption (copying) | 345 W |
Power consumption (printing) | 345 W |
Power consumption (max) | 1062 W |
Power consumption (average operating) | 345 W |
Storage relative humidity (H-H) | 10 - 90 % |
Operating relative humidity (H-H) | 10 - 80 % |
Storage temperature (T-T) | -20 - 40 °C |
Operating temperature (T-T) | 10 - 32.5 °C |
Operating altitude | 0 - 3500 m |
Non-operating altitude | 0.6 - 15000 m |
Mobile printing technologies | Apple AirPrint,Google Cloud Print,Kyocera Mobile Print,Mopria Print Service |
Email over SSL | Yes |
Bluetooth | No |
Near Field Communication (NFC) | No |
Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Cabling technology | 10/100/1000Base-T(X) |
Ethernet LAN | Yes |
Wi-Fi | Yes |
Duplex media weight | 60 - 120 g/m² |
Auto Document Feeder (ADF) media weight | 50 - 160 g/m² |
Multi-Purpose Tray media weight | 60 - 220 g/m² |
Paper tray media weight | 60 - 163 g/m² |
Custom media width | 70 - 216 mm |
Custom media length | 148 - 356 mm |
Non-ISO print media sizes | Legal, Letter |
ISO B-series sizes (B0...B9) | B5,B6 |
ISO A-series sizes (A0...A9) | A4,A5,A6 |
Paper tray media types | Plain paper |
Maximum print size | 216 x 356 mm |
Maximum ISO A-series paper size | A4 |
Package weight | 33 g |
Package height | 637 mm |
Package depth | 567 mm |
Package width | 592 mm |
Certification | TÜV/GS, CE, ISO 9001, ISO 14001 |
Waste Electrical and Electronic Equipment (WEEE) compliance | Yes |
Drivers included | Yes |
Quick installation guide | Yes |
Power cord included | Yes |
Cables included | AC |
Imaging unit included | Yes |
Included cartridge capacity (CMY) | 1200 pages |
Included cartridge capacity (black) | 1200 pages |
Cartridge(s) included | Yes |
Software CD | Yes |
Documentation CD | Yes |
Colour display | No |
Display number of lines | 5 lines |
Control type | Buttons |
Touchscreen | No |
Display | LCD |
Built-in display | Yes |
Market positioning | Home & office |
Product colour | Black, White |
Sound pressure level (standby) | 30 dB |
Sound pressure level (copying) | 48 dB |
Sound pressure level (printing) | 48 dB |
Processor cores | 2 |
Processor frequency | 800 MHz |
Processor family | ARM Cortex-A9 |
Built-in processor | Yes |
Compatible memory cards | SD,SDHC |
Internal memory | 512 MB |
Card reader integrated | Yes |
Maximum internal memory | 1536 MB |
Replacement cartridges | TK-5220K, TK-5220C, TK-5220M, TK-5220Y TK-5230K, TK-5230C, TK-5230M, TK-5230Y |
Number of printer fonts | 93 |
Printer fonts | Barcode,Bitmap,PostScript,Windows |
Page description languages | Microsoft XPS,PCL 5c,PCL 6,PCL XL,PostScript 3 |
Printing colours | Black, Cyan, Magenta, Yellow |
Number of print cartridges | 4 |
Digital sender | Yes |
Duplex functions | |
Maximum duty cycle | 30000 pages per month |
Recommended duty cycle | 1000 - 1500 pages per month |
Maximum output capacity | 150 sheets |
Maximum input capacity | 550 sheets |
Maximum number of input trays | 2 |
Auto document feeder (ADF) input capacity | 50 sheets |
Auto document feeder (ADF) | Yes |
Paper input type | Cassette, Paper tray |
Multi-Purpose tray input capacity | 50 sheets |
Multi-Purpose tray | Yes |
Total output capacity | 150 sheets |
Total input capacity | 250 sheets |
Total number of input trays | 1 |
Sustainability certificates | Blue Angel, REACH, RoHS, EPEAT Silver, ENERGY STAR |
Description
- Up to 21 pages per minute in A4 in colour and b/w
- 1,200 dpi printing quality
- Wi-Fi and Wi-Fi Direct as standard
- Mobile printing support including AirPrint, Mopria, KYOCERA Mobile Print
- Double-sided print, copy, scan and fax functionality as standard
- Direct printing from and scanning to USB flash memory
- Compact design with low-noise printing
- Exceptionally low printing costs in its class
This professional all-rounder meets any business requirements. The scan, copy, fax and mobile scan functions ensure an optimised and flexible workflow. Mobile printing support takes this to the next level and, compatible with both Android and Apple iOS devices, offers every office the most modern standards in technology. Additionally, the MyPanel app offers you an easy way to operate this multifunctional printer from your smartphone. A powerful device that fits perfectly into businesses where a wide variety of functions are required.